PROGRAMME AT A GLANCE
-
Pre-Conference Workshop
Thursday, 26 February 2026 -
Main Conference Day 1
Friday, 27 February 2026 -
Main Conference Day 2
Saturday 28 February 2026
Thursday, 26 February 2026
| Time Singapore time: UTC+08:00 |
Activity | Venue |
| 0900 | Registration | Medical Science Library (MSL), Level 4 |
| 0900 - 1130 |
5 pre-conference workshops (Select one)
|
|
| 1130 - 1300 |
Lunch & Demonstration
|
|
| 1300 - 1600 |
Activity 1 Campus Tour – Discover the vibrant learning and research environment at NUS through a guided tour of our Medical-Science campus, led by our enthusiastic postgraduate students! |
|
|
Or
|
Medical Science Library (MSL), Level 4 |
|
| 1600 | End |
Friday, 27 February 2026
| Time Singapore time: UTC+08:00 |
Activity | Venue |
| 0700 – 0845 | Registration | Foyer |
| 0900 – 0950 | Opening Ceremony | Ho Bee Auditorium |
| 1000 – 1030 | Keynote Presentation | Ho Bee Auditorium Keynote Presentation 1 (Prof Kenrick Cato, University of Pennsylvania, USA) |
| 1030 – 1100 | Tea Break & Poster Presentation |
Foyers |
| 1100 – 1230 | Parallel Session 1 | S1: Ho Bee Auditorium S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1230 – 1400 | Lunch | Foyers |
| 1400 – 1530 | Parallel Session 2 | S1: Ho Bee Auditorium Plenary Presentation 1 (A/Prof Kelvin Yap, National University of Singapore, Singapore) + Speakers S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1530 – 1600 | Tea Break & Poster Presentation | Foyers |
| 1600 – 1730 | Parallel Session 3 | S1: Ho Bee Auditorium S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1730 | End | |
| 1830 – 2030 | Conference Dinner (By Invitation Only) |
To be confirmed |
Saturday 28 February 2026
| Time Singapore time: UTC+08:00 |
Activity | Venue |
| 0830 – 0900 | Registration | Foyers |
| 0900 – 1030 | Parallel Session 4 | S1: Ho Bee Auditorium Plenary Presentation 2 (Prof Frances Lin, Flinders University, Australia) + Speakers S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1030 – 1100 | Tea Break | Foyers |
| 1100 – 1230 | Parallel Session 5 | S1: Ho Bee Auditorium S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1230 – 1400 | Lunch | Foyers |
| 1400 – 1530 | Parallel Session 6 | S1: Ho Bee Auditorium (Prof Peter Griffiths, University of Southampton, UK) + Speakers S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1530 – 1600 | Tea Break | Foyers |
| 1600 – 1730 | Parallel Session 7 | S1: Ho Bee Auditorium S2: Theatre S3: Function Room 1 S4: Function Room 2 |
| 1730 – 1800 | Prize Presentation Announcement of Next EAFONS & Closing Remarks by Chair |
Ho Bee Auditorium |
| 1800 | End |