Oral Presentation Code
← Swipe left / right →
| Day 1: 27 February 2026 (Friday) | ||||||
|---|---|---|---|---|---|---|
| Oral Presentation 1 Innovations in Nursing and Healthcare Delivery (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Theatre |
11:00 – 12:30 | 11:00 - 11:10 | OP01-0001 | ABST-1888 | Yi Ling Neo | From implementation to integration: Nurses' perceptions of the next generation electronic medical record over two years |
| 11:10 - 11:20 | OP01-0002 | ABST-1005 | Xia Lian | Development of AI-CARE: An AI-Powered Mobile Application Integrating Automated Carbohydrate Estimation, Insulin Dosing, and Continuous Glucose Monitoring Data | ||
| 11:20 - 11:30 | OP01-0003 | ABST-0929 | Xinjun Jiang | Beyond Technology: Psychological Mechanisms and Behavioral Barriers in a Digital Self-Management Support System for Type 2 Diabetes A Mixed-Methods Study | ||
| 11:30 - 11:40 | OP01-0004 | ABST-0915 | Li-Min Wu | Nurse-Led Multimodal Rehabilitation to Enhance Postoperative Recovery after Gastric Cancer Surgery | ||
| 11:40 - 11:50 | OP01-0005 | ABST-0868 | Laurie Long Kwan Ho | Effect of an Internet-Based Dialectical Behaviour Therapy-Informed Skills Training on Smoking Cessation and Psychological Distress: Preliminary Findings from a Pilot Randomised Controlled Trial | ||
| 11:50 - 12:00 | OP01-0006 | ABST-0631 | Lei Dong | Automating Patient-Reported Outcome Data Extraction from Paper Forms in Palliative Care utilizing Optical Character Recognition and Artificial Intelligence vision models | ||
| 12:00 - 12:10 | OP01-0007 | ABST-0419 | Napat Thikom | Impact of Music and Light Adjustments on Sleep Quality among Critically Ill Surgical Patients: A Randomized Controlled Trial | ||
| 12:10 - 12:20 | OP01-0008 | ABST-3004 | Jun Yi Claire Teo | The development of community-based diabetes prevention program using technology (P-Divert) | ||
| Oral Presentation 2 Women and Children's Health (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Function Room 1 |
11:00 – 12:30 | 11:00 - 11:05 | OP02-0001 | ABST-2996 | Xinyu Shi | Association Between Sleep Quality and Deliberate Self-Harm in Gynecological Cancer Patients: The Chain Mediating Effect of Self-efficacy and Life Satisfaction |
| 11:05 - 11:10 | OP02-0002 | ABST-2863 | Shuting Shao | The Impact of Combined Cognitive Assessment and Stepwise Health Education on Bone Health in Perimenopausal Women | ||
| 11:10 - 11:15 | OP02-0003 | ABST-2474 | My Linh Trinh | Factors Related to Preconception Health Behavior of Reproductive-Age Women in Vietnam | ||
| 11:15 - 11:20 | OP02-0004 | ABST-1329 | Marianne Lin-Lewry | Association between parenting self-efficacy, anxiety and social support among Taiwanese fathers | ||
| 11:20 - 11:25 | OP02-0005 | ABST-1097 | Mirei Kobayashi | Association between cervical dilation at the time of initiation of epidural analgesia administration and birth outcomes: A prospective observational study | ||
| 11:25 - 11:30 | OP02-0006 | ABST-1069 | Minjie Li | Medical cost conversations matter: The moderating role in the relationship between financial toxicity, cost coping behaviors and quality of life among patients with gynecologic cancer | ||
| 11:30 - 11:35 | OP02-0007 | ABST-0493 | Raphael Nyando | The experiences of herbal medicine use among pregnant women in Malawi | ||
| 11:35 - 11:40 | OP02-0008 | ABST-0450 | Ayako Hayashi | Association Between Body Composition and Glucose Metabolism in Healthy Japanese Women at Reproductive Age | ||
| 11:40 - 11:45 | OP02-0009 | ABST-0380 | Mi Yu | Sleep Disturbance and Caregiver Sleep-Promoting Behaviors in Hospitalized Preschoolers: Implications for Environmental and Care-Related Interventions | ||
| 11:45 - 11:50 | OP02-0010 | ABST-0246 | Jiayu Lin | A Multidimensional Family-Integrated Comfort Care Model Improves Perioperative Outcomes in Children with Congenital Heart Disease: A Randomized Controlled Trial | ||
| Oral Presentation 3 Healthy Ageing (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 2 Function Room 2 |
11:00 – 12:30 | 11:00 - 11:05 | OP03-0001 | ABST-2999 | Ji Jianlin | Mapping rehabilitation exercise personas during home-based rehabilitation among older adults with hip fracture arthroplasty: A qualitative study |
| 11:05 - 11:10 | OP03-0002 | ABST-2964 | Xiaofan Guo | Preliminary evaluation of a Dose-response effect of Community Dance Programme | ||
| 11:10 - 11:15 | OP03-0003 | ABST-2775 | Qiu Fang Ng | Enablers and Barriers of the centre-based Ageing programs: An Exploratory Qualitative Study of Older Adults and Community Health Workers | ||
| 11:15 - 11:20 | OP03-0004 | ABST-2324 | Huimin Bao | Effects of a volunteer-facilitated life review intervention on meaning in life among older adults with disabilities : a randomized controlled trial | ||
| 11:20 - 11:25 | OP03-0005 | ABST-2123 | Wen An Matilda Heng | Co-designing an Intergenerational Community Dance Program (iCDP) An exploratory qualitative study | ||
| 11:25 - 11:30 | OP03-0006 | ABST-1689 | Satomi Okamoto | Clinical Utility of an Environmental Design Guidebook in Managing Delirium among Older People with Dementia: Case Study on Nursing Intervention | ||
| 11:30 - 11:35 | OP03-0007 | ABST-1545 | Yutong Li | An interpretable machine learning model for cognitive impairment in rural Xinjiang: a practical tool for primary care in resource-limited settings | ||
| 11:35 - 11:40 | OP03-0008 | ABST-1510 | Xinyu Zhang | The dementia burden among individuals aged under 65 years in Western Pacific Region, 1990-2021: an analysis from the GBD 2021 | ||
| 11:40 - 11:45 | OP03-0009 | ABST-1409 | Ruiyu Huang | The Effects of Multidomain Dementia Prevention Program among Chinese Community-dwelling Older Adults with Mild Cognitive Impairment: A Quasi-Experimental Study | ||
| 11:45 - 11:50 | OP03-0010 | ABST-0967 | Younhee Jeong | Sleep Patterns and Frailty in Older Adults: A Latent Profile Analysis of NSHAP Data | ||
| 11:50 - 11:55 | OP03-0011 | ABST-0854 | Jae Hwan Shin | Sex-Specific Machine Learning Predictions of Abnormal Sleep Duration in Older Adults with Predementia and Depressive Symptoms Using Ecological Momentary Assessments and Actigraphy | ||
| Oral Presentation 4 Global Health, Equity, and Policy (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Ho Bee Auditorium |
14:00 – 15:30 | 14:40 - 14:50 | OP04-0001 | ABST-2497 | Kaela Rolaine Sasot | Exploring Diverse Perspectives On Nurses With Visible Tattoos: A Multi-Grounded Theory Approach |
| 14:50 - 15:00 | OP04-0002 | ABST-2250 | Seohyun Won | Evaluation of the Emergency Nursing Training in The Lao People's Democratic Republic: Focus on CPR and Triage | ||
| 15:00 - 15:10 | OP04-0003 | ABST-0388 | Abielle Liu | A mixed studies review on digital-based electronic-cigarette cessation interventions for adolescents and young adults | ||
| 15:10 - 15:20 | OP04-0004 | ABST-0216 | Zheng Tian | Measuring and decomposing inequalities in intrinsic capacity among older adults in china: from an urban-rural divide perspective | ||
| 15:20 - 15:30 | OP04-0005 | ABST-3005 | Gregor Stiglic | Research priorities for data science and artificial intelligence in global health: a nursing perspective | ||
| Oral Presentation 5 Women and Children's Health (2) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Theatre |
14:00 – 15:30 | 14:00 - 14:10 | OP05-0001 | ABST-2732 | Xingchen Shang | Nurse-led WeChat-delivered cognitive behavioral therapy for insomnia in pregnant women: a randomized controlled trial |
| 14:10 - 14:20 | OP05-0002 | ABST-2633 | Dewi Marfuah | Effect of an Animated Educational Video toward Knowledge and Practice of Birth Preparedness and Complication Readiness among Pregnant Women | ||
| 14:20 - 14:30 | OP05-0003 | ABST-2486 | Fang Xie | Status and key factors for pelvic floor muscle training participation in pregnancy: a theoretical and machine learning-based study | ||
| 14:30 - 14:40 | OP05-0004 | ABST-2323 | Jamie Ng | Struggles of Fatherhood: A Prospective Study on the Incidence of Paternal Postpartum Depression and Associated Factors | ||
| 14:40 - 14:50 | OP05-0005 | ABST-0948 | Moeri Yokoyama | Association between Physical Activity Measured by Accelerometry during Pregnancy and the Development of Gestational Diabetes Mellitus: A Prospective Observational Study in Japan | ||
| 14:50 - 15:00 | OP05-0006 | ABST-0938 | Md Nahid Uz Zaman | Evaluating a Six-Month Educational Intervention on Menstrual Health and Hygiene Knowledge, Attitudes, and Practices Among Nursing Students in Bangladesh: A Quasi-Experimental Study | ||
| 15:00 - 15:10 | OP05-0007 | ABST-0278 | Rendel Icee Ramos | Sociodemographic Characteristics, Parenting Styles, and Feeding Practices of Primary Caregivers of Malnourished Children | ||
| 15:10 - 15:20 | OP05-0008 | ABST-3009 | Lubna Shah | A Window Into Vulnerability: Perinatal experiences of at- risk mothers in Singapore | ||
| Oral Presentation 6 Innovations in Nursing and Healthcare Delivery (2) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Function Room 1 |
14:00 – 15:30 | 14:00 - 14:05 | OP06-0001 | ABST-2990 | Kai-Ti Lee | Interactive Kebbi Robot as an Instructional Innovation: Improving Motivational Engagement in Cancer Patient Exercise Education |
| 14:05 - 14:10 | OP06-0002 | ABST-2971 | Usavadee Asdornwised | The Development of Care Models and Thai Digital Health for the Prevention and Control of Hypertension and Diabetes Mellitus Led by Nurses in Collaboration with Multidisciplinary Teams | ||
| 14:10 - 14:15 | OP06-0003 | ABST-2714 | Mayuko Tsujimura | Working with robots: Nurses perceptions regarding the introduction of autonomous mobile robots in a Japanese hospital and its impact on nursing practice | ||
| 14:15 - 14:20 | OP06-0004 | ABST-2678 | Midori Nishio | Family Care during Online Medical Consultations for People with Dementia under Infectious Disease Outbreaks | ||
| 14:20 - 14:25 | OP06-0005 | ABST-2673 | Zhongping Shui | Machine Learning Based Early Prediction of Feeding Intolerance During Therapeutic Hypothermia in Neonates With Hypoxic-Ischemic Encephalopathy | ||
| 14:25 - 14:30 | OP06-0006 | ABST-2638 | Surintorn Kalampakorn | Development of E-cigarette Health Literacy Scale : A Sequential Mixed-Method Study | ||
| 14:30 - 14:35 | OP06-0007 | ABST-2580 | Si Ying Chan | The Relationship Between Nurses Digital Health Literacy, Artificial Intelligence Literacy, Organisational Readiness, Attitudes and Competency in Patient Digital Health Advocacy: A Cross-Sectional Study | ||
| 14:35 - 14:40 | OP06-0008 | ABST-2439 | Yajie Li | Behaviour change techniques in a mobile chat messaging intervention for relapse prevention | ||
| 14:40 - 14:45 | OP06-0009 | ABST-2336 | Yan Pang | Womens Experiences Using iCareBreast+: A Qualitative Study from a Pilot Randomized Controlled Trial of a Smartphone-Based Chemotherapy Support Intervention | ||
| 14:45 - 14:50 | OP06-0010 | ABST-2295 | Ying Zhang | The Impact of Nurse-Led In-Bed Cycling on ICU-Acquired Weakness: A Randomized Controlled Trial | ||
| 14:50 - 14:55 | OP06-0011 | ABST-1847 | Sakura Oishi | Anatomical Variations and Blood Flow Dynamics of Superficial Veins in the Upper Limb Measured by Ultrasound | ||
| Oral Presentation 7 Nursing Education (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 2 Function Room 2 |
14:00 – 15:30 | 14:00 - 14:05 | OP07-0001 | ABST-2939 | Benjamas Suksatit | Development and Pilot Testing of the Stable Please! COPD Edition Board Game to Enhance Nursing Process Competency and Clinical Reasoning Among Third-Year Nursing Students at Chiang Mai University |
| 14:05 - 14:10 | OP07-0002 | ABST-2744 | Hsin Ying Lin | Learning Outcomes of Digital Interactive Education for Critical Care Nurses in Extracorporeal Membrane Oxygenation Care | ||
| 14:10 - 14:15 | OP07-0003 | ABST-2547 | Joel Hensley | Integrating Language and Simulation: Advancing Communication Education for Culturally Diverse Care in Japan | ||
| 14:15 - 14:20 | OP07-0004 | ABST-2477 | Annabelle Yap | Future digital competences and innovation capabilities needed in nursing education: A Descriptive Qualitative Study | ||
| 14:20 - 14:25 | OP07-0005 | ABST-1938 | Jia Yee Tay | Exploring Assessors Readiness in Managing Underperforming Trainees in Mental Health Clinical Training Settings | ||
| 14:25 - 14:30 | OP07-0006 | ABST-1759 | Sambuu Ganchuluun | Relationships Between Caring Experience for COVID-19 Patients, Resilience, and Professional Autonomy among Mongolian Nurses | ||
| 14:30 - 14:35 | OP07-0007 | ABST-1300 | Ching-Ling Wang | Cross-cultural adaptation and validation of the short version Meta-AI Literacy Scale for nurses | ||
| 14:35 - 14:40 | OP07-0008 | ABST-1297 | Mikyoung Lee | The Effect of an Empathy-Based Nursing Leadership Class on Mindfulness, Empathy, Self-Leadership, and Clinical Competence in Nursing Students | ||
| 14:40 - 14:45 | OP07-0009 | ABST-1175 | Junyu Zhao | The Digital Literacy Level of College Nursing Teachers and Influencing Factors Analysis: A Multi-Dimensional Examination under the AI-TPACK Theoretical Framework | ||
| 14:45 - 14:50 | OP07-0010 | ABST-1075 | Dongli Yang | Implementing a protocol-driven and competency-based education and governance program to enable safe and standardized nurse-led intravenous opioid administration in PACU | ||
| 14:50 - 14:55 | OP07-0011 | ABST-0995 | Yifei Wang | Application of a Blended Teaching Model Based on Consistency Learning Strategy in Critical Care Nursing: A Randomized Controlled Trial | ||
| Oral Presentation 8 Mental Health and Well-being (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Theatre |
16:00 – 17:30 | 16:00 - 16:10 | OP08-0001 | ABST-2578 | Brenda Ng | Unmasking Fatherhood: An Interpretative Phenomenological Analysis of Psychological Well-being, Cultural Barriers, and Support Experiences Among Fathers of Children with Autism |
| 16:10 - 16:20 | OP08-0002 | ABST-2507 | Parvinee Saiklang | Effects of Ready Parents for School Readiness Program on Perceived Self-Efficacy and Parental Stress in Preparing Children with Developmental Delays for School | ||
| 16:20 - 16:30 | OP08-0003 | ABST-0620 | Wai Kit Wong | Effectiveness of 10-day self-help acupressure intervention in managing constipation of adult psychiatric in-patients in Hong Kong. A Randomized Controlled Trial | ||
| 16:30 - 16:40 | OP08-0004 | ABST-0436 | An Tao | Effects of A Home-based Online PsychoEducation (HOPE) Programme on Subjective Well-being amongst Community-dwelling Older Adults with Frailty: A Randomised Controlled Trial | ||
| 16:40 - 16:50 | OP08-0005 | ABST-0345 | Yali Tian | Comparing Virtual Simulation Versus Traditional Training for Post-disaster Psychological First Aid: A Randomized Controlled Trial in China | ||
| 16:50 - 17:00 | OP08-0006 | ABST-0281 | Ga-Ae Kim | Stress and College Adjustment among University Students Living Away from Home: The Sequential Mediating Roles of Depression and Subjectivity | ||
| 17:00 - 17:10 | OP08-0007 | ABST-1771 | Tin Mei Yeo | Determinants of Meeting Physical Activity Recommendations in Individuals at Risk for Cardiovascular Disease | ||
| 17:10 - 17:20 | OP08-0008 | ABST-2995 | Kanokwan Hounsri | Digital Psychoeducational Supportive Intervention for Improving Health-Related Outcomes of Family Caregivers of Stroke Survivors (iSupportSTROKE): Co-Design Study | ||
| Oral Presentation 9 Nursing Education (2) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Function Room 1 |
16:00 – 17:30 | 16:00 - 16:05 | OP09-0001 | ABST-0954 | Juli Prasetyono | Exploring Occupational Health Nurses Experiences and Expectation of Continuing Education in Mining Industry |
| 16:05 - 16:10 | OP09-0002 | ABST-0916 | Sophia Hu | Learning from students: A cross-sectional survey and observational study of nursing graduands experiences and attitudes toward medication administration errors in Indonesia and Taiwan | ||
| 16:10 - 16:15 | OP09-0003 | ABST-0866 | Sadia Sultana Tonny | Improving Nursing Skill by Introducing Scenario-based Simulation among Undergrade Nursing Students in Bangladesh | ||
| 16:15 - 16:20 | OP09-0004 | ABST-0845 | Maggie Mee Kie Chan | Co-creating AI-Enhanced Flipped Learning Videos with Students: Feasibility Survey in Emergency Nursing Education | ||
| 16:20 - 16:25 | OP09-0005 | ABST-0789 | Ding Yi Long | Japanese Nursing Students Experiences of Cross-Cultural Communication through Virtual Reality: A Qualitative Study | ||
| 16:25 - 16:30 | OP09-0006 | ABST-0778 | Geraldine Resonable | Development of a High-fidelity Simulation-based Module on Childbirth Education | ||
| 16:30 - 16:35 | OP09-0007 | ABST-0634 | Yuanyue Ren | Predicting Cooperative Learning Ability among Chinese Medical Students: A Regression and Machine Learning Study | ||
| 16:35 - 16:40 | OP09-0008 | ABST-0540 | Chia-Yi Chien | Enhancing clinical competence in lumbar drain care among NPGY nurses through multimodal teaching strategies | ||
| 16:40 - 16:45 | OP09-0009 | ABST-0453 | Yaser Uddin | Impact of Microlearning Videos on Nursing Students' Knowledge, Competency, and Intrinsic Motivation: A Robust Longitudinal Study | ||
| 16:45 - 16:50 | OP09-0010 | ABST-0373 | Xi Cao | Medical Students' Perceptions and Attitudes Towards the Use of Generative Artificial Intelligence in Clinical Decision-Making: A Nationwide Cross-Sectional Survey in China | ||
| 16:50 - 16:55 | OP09-0011 | ABST-0209 | Nicole Evangeline Jose | Effectiveness of Post-Clinical Rotation Reflective Journaling on the Critical Thinking of Student Nurses | ||
| 16:55 - 17:00 | OP09-0012 | ABST-0074 | Chin-Ting Lee | Effects of Generative AI Virtual Humans on Nursing Students Communication Skills, Self-Directed Learning, and Self-Efficacy: A Quasi-Experimental Study | ||
| 17:00 - 17:05 | OP09-0013 | ABST-0025 | Kritsakorn Chaida | Development and feasibility study of digital media for pre-radiofrequency catheter ablation procedure education to reduce anxiety and enhance patient cooperation in cardiac arrhythmia patient | ||
| Oral Presentation 10 Innovations in Nursing and Healthcare Delivery (3) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 2 Function Room 2 |
16:00 – 17:30 | 16:00 - 16:05 | OP10-0001 | ABST-1687 | Taiki Teshima | Describing Type II Workplace Violence Using a Per-Visit Reporting Tool Among Home-Visit Nursing Staff in Japan: A Pilot Observational Study |
| 16:05 - 16:10 | OP10-0002 | ABST-1636 | Sin Lun Chan | Co-designing a Virtual Reality-enhanced Intervention to Reduce Preoperative Anxiety Symptoms Among Adults Undergoing Elective Surgery: A Qualitative Study | ||
| 16:10 - 16:15 | OP10-0003 | ABST-1391 | Federica Canzan | The experience of an innovative interdisciplinary model of primary care delivery in changing organizational dynamics: a grounded theory study | ||
| 16:15 - 16:20 | OP10-0004 | ABST-0937 | Areeya Senamontri | Effectiveness of Providing Preparatory Information Program Using Digital Media on Anxiety, Knowledge and Self-care behavior in Patients Undergoing Laparoscopic Inguinal Hernia Surgery: a single-blinded randomized controlled trial. | ||
| 16:20 - 16:25 | OP10-0005 | ABST-0924 | Rattagan Yanaso | Determinants of Smoking Cessation Service Utilization among the Working Populations in Community Settings in Thailand | ||
| 16:25 - 16:30 | OP10-0006 | ABST-0903 | Phenchan Meekaew | Development and User Satisfaction of a Nurse-Led Self-Care Program via LINE Official Account Using the ADDIE Model | ||
| 16:30 - 16:35 | OP10-0007 | ABST-0673 | Shenghua Jia | AI-Triggered Early Non-Invasive Ventilation Pathway for Older Adults with Acute Exacerbation of Chronic Obstructive Pulmonary Disease in the Emergency Department A Respiratory TherapistLed Stepped-Wedge Study | ||
| 16:35 - 16:40 | OP10-0008 | ABST-0556 | Myrian Sze Nga Fan | Pioneering Nursing Innovation: Feasibility Randomised Controlled Trial of a Community-Based Sailing Program to Promote Resilience and Mental Health among School-Aged Autistic Children in Hong Kong | ||
| 16:40 - 16:45 | OP10-0009 | ABST-0444 | Jiaojiao Wright | Communication Cards for Enhanced Patient Experiences among Chinese-speaking Patients in the Emergency Department | ||
| 16:45 - 16:50 | OP10-0010 | ABST-0317 | Liem Le | From Care to Code: Introducing the Hybrid Nurse Programmer Concept to Advance Simulation-Based Nursing Education in the AI Era | ||
| 16:50 - 16:55 | OP10-0011 | ABST-0292 | Mavis Wei Ting Tan | Nurses' perspectives on the use of assistive robotics in a tertiary hospital inpatient settings: A descriptive qualitative study | ||
| 16:55 - 17:00 | OP10-0012 | ABST-3010 | Si Xian Ng | Exploring In-Centre Haemodialysis Patients' Perspectives on mHealth Self-Management: A Multi-Centre Descriptive Qualitative Study | ||
| Day 2: 28 February 2026 (Saturday) | ||||||
| Oral Presentation 11 Leadership and Workforce Development (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Ho Bee Auditorium |
09:00 – 10:30 | 09:40 - 09:50 | OP11-0001 | ABST-1700 | JooHyun Lee | Nurses retention discourse on YouTube comments: A structural topic modeling analysis |
| 09:50 - 10:00 | OP11-0002 | ABST-1638 | Yu Han | Towards Equity and Universal Health Coverage: Assessing the Spatiotemporal Evolution and Driving Pathways of Nursing Human Resources in China's Multi-Ethnic Frontier Regions | ||
| 10:00 - 10:10 | OP11-0003 | ABST-1525 | Shin Syuen Lee | Exploring pre-tertiary students perceptions of nursing image: A Cross-sectional mixed-methods study | ||
| 10:10 - 10:20 | OP11-0004 | ABST-0295 | Allan Paulo Blaquera | Enhancing Rescue Volunteers' Knowledge and Scoring Skills on the Glasgow Coma Scale through "Don't Guess, Assess: GCS Training Program" | ||
| 10:20 - 10:30 | OP11-0005 | ABST-0151 | Erina Fujiwara | The Actual State of Meal Breaks and Rest Periods for Japanese Nurses Working Irregular 16-Hour Night Shifts and Their Satisfaction with Night Shift Work: Interim Analysis | ||
| Oral Presentation 12 Nursing Education (3) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Theatre |
09:00 – 10:30 | 09:00 - 09:10 | OP12-0001 | ABST-2675 | Angie Ho Yan Lam | Exploring nursing students' experiences of GenAI-empowered psychiatric simulation training in crisis intervention: a qualitative research |
| 09:10 - 09:20 | OP12-0002 | ABST-0890 | Abdulfatai Babaita | Face-to-Face versus 360 VR: Comparison Of Two Teaching Methods In Nursing Education | ||
| 09:20 - 09:30 | OP12-0003 | ABST-0372 | Liyao Yang | Development and Preliminary Application of a Virtual Simulation Training System for Caring for Patients with Respiratory Failure from an Embodied Cognition Perspective | ||
| 09:30 - 09:40 | OP12-0004 | ABST-0318 | Pei-Ling Tseng | Effectiveness of a Scenario-Based Interactive E-Book in Enhancing Nursing Students Health Literacy | ||
| 09:40 - 09:50 | OP12-0005 | ABST-3006 | Dong Jie | The impact of temperament profiles and resilience on identity development and their implications on professional training among nursing undergraduates and young nurses in Singapore | ||
| 09:50 - 10:00 | OP12-0006 | ABST-3008 | Tomas Inostroza-Ortega | From Undergraduate Education to Advanced Practice: A research protocol for Scaling Leadership Competencies in Nursing Education | ||
| 10:00 - 10:10 | OP12-0007 | ABST-3007 | Rosalind Siah | AI Learning Buddy To Elevate Critical Thinking And Clinical Reasoning To Enhance Nursing Competence | ||
| 10:10 - 10:20 | OP12-0008 | ABST-2653 | Rooma Panchmatia | AI-Powered Chatbot Simulation to Enhance Clinical Reasoning and Physical Assessment Skills Among Undergraduate Nursing Students: A Quasi-Experimental Study. | ||
| Oral Presentation 13 Mental Health and Well-being (2) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Function Room 1 |
09:00 – 10:30 | 09:00 - 09:05 | OP13-0001 | ABST-2959 | Yin-Ju Chen | Association Between Mental Health Leave Utilization and Academic Achievement in Taiwanese Nursing Students |
| 09:05 - 09:10 | OP13-0002 | ABST-2783 | Pui Hing Chau | From fake laughter to genuine laughter: A pilot cluster randomized controlled trial of laughter-imitation therapy (LIT) in promoting mental wellbeing among institutional older adults | ||
| 09:10 - 09:15 | OP13-0003 | ABST-2519 | Sri Padma Sari | A qualitative study of user perspectives on the digital self-management program for people with schizophrenia | ||
| 09:15 - 09:20 | OP13-0004 | ABST-2499 | Yueqi Wang | Associations between adverse childhood experience subtypes and depression, anxiety, non-suicidal self-injury, and suicide attempts in 55,951 children and adolescents | ||
| 09:20 - 09:25 | OP13-0005 | ABST-2194 | Herni Susanti | Translating Evidence into Action: The STAND Indonesia Model for Sustainable Mental Health Care | ||
| 09:25 - 09:30 | OP13-0006 | ABST-2024 | Pei-Yi Chen | Conceptual Development of Neurocognitive Impairment in the Schizophrenia Spectrum: A Hybrid Model Analysis | ||
| 09:30 - 09:35 | OP13-0007 | ABST-1922 | Czarina Nicole Inso | The relationship of ageist attitude to aging anxiety across generations | ||
| 09:40 - 09:45 | OP13-0008 | ABST-1821 | Ijeoma Miriam Okafor-Emeagha | Internet Addiction and Psychological Wellbeing of Malaysian Adolescents: The Mediating Role of Parents | ||
| 09:50 - 09:55 | OP13-0009 | ABST-1659 | Nisaa Shoeb | Attachment as a Mediator between Depression and Suicidal Behavior in University Students | ||
| Oral Presentation 14 Patient Safety and Quality Improvement (1) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 2 Function Room 2 |
09:00 – 10:30 | 09:00 - 09:05 | OP14-0001 | ABST-2528 | Kento Sato | The current status and challenges of prewarming in Japan in comparison with overseas: a literature review |
| 09:05 - 09:10 | OP14-0002 | ABST-1820 | Elisa Ambrosi | Understanding the Decision-Making Process Behind the Use of Physical Restraints in Home Care: A Qualitative Study. | ||
| 09:10 - 09:15 | OP14-0003 | ABST-1667 | Yeonju Kim | From concept to scale: measuring nursing surveillance confidence in intensive care settings | ||
| 09:15 - 09:20 | OP14-0004 | ABST-1498 | Rista Fauziningtyas | Modeling the relationship between safety culture and quality of care in Indonesian Nursing Homes | ||
| 09:20 - 09:25 | OP14-0005 | ABST-1415 | Nicholas Woong | Experiences of nurses in the community in recognising, escalating, and managing clinically deteriorating patients: a qualitative study | ||
| 09:25 - 09:30 | OP14-0006 | ABST-0816 | Ying-Shan Chang | Risk of falling and hypnotic drugs use in patients with severe mental illness | ||
| 09:30 - 09:35 | OP14-0007 | ABST-0661 | Cassandra Anne Soriente | Professional Competence and Its Relationship to Nurses' Intention to Report Medication Errors | ||
| 09:40 - 09:45 | OP14-0008 | ABST-0543 | Nahida Akhter | Effect of implementing evidence-based training program for nurses to prevent ventilator-associated pneumonia in intensive care unit: A quasi-experimental study in Bangladesh | ||
| 09:50 - 09:55 | OP14-0009 | ABST-0256 | Li Liu | The Influence of Whole-Process Humanistic Care Nursing on the Emotion and Satisfaction of Day Surgery Patients in the Department of Gastroenterology | ||
| 09:55 - 10:00 | OP14-0010 | ABST-0143 | Yanyan Zhang | Clinical Pathway for Enhanced Recovery in the Management of Non-Variceal Upper Gastrointestinal Bleeding: A Randomized Controlled Trial | ||
| 10:00 - 10:05 | OP14-0011 | ABST-0012 | Po-Chung Feng | Optimizing Ultrasound-Guided Peripheral IV Catheterization First-Attempt Success Rates in Ultrasound-Guided Peripheral Intravenous Catheterization: A Systematic Review and Meta-Analysis of Axial Approach Strategies | ||
| Oral Presentation 15 Healthy Ageing (2) |
||||||
| Venue | Time | Slot | Presentation Code | Abstract ID | Presenter | Abstract Title |
| Level 1 Theatre |
11:00 – 12:30 | 11:00 - 11:10 | OP15-0001 | ABST-2968 | Angelica Te-Hui Hao | Exploring the Effectiveness of Community Health Promotion for Pre-Frail Older Adults through the Bone Strengthening, Muscle Building, Memory Enhancement and Music-Based Health Promotion Program |
| 11:10 - 11:20 | OP15-0002 | ABST-2855 | Shu Jing Wong | Virtual Escape Room Simulation-based Education (VERSE) for Intra-professional Education | ||
| 11:20 - 11:30 | OP15-0003 | ABST-2602 | Wonpen Kaewpan | Development of an Employment Policy for Retired Nurses in Occupational Health Roles in Thailand | ||
| 11:30 - 11:40 | OP15-0004 | ABST-2498 | Dawn Hwee Tan | Intergenerational Programme to promote the intergenerational interaction and communication among older adults and preschool children in the community - A pilot mixed-method study | ||
| 11:40 - 11:50 | OP15-0005 | ABST-2377 | Shanshan Wang | E-bibliotherapy for improving the mental well-being of informal caregivers of people with dementia: a randomized controlled trial | ||
